Fee Schedule
Consumer Schedule of Fees
Service Type | Fee |
---|---|
ACH Outgoing Setup/Revision Fee | FREE |
Bill Pay Account Research | FREE |
Check Copies | FREE |
Cashier's Checks | FREE |
Deposit Item Returned | FREE |
Domestic Wire Transfer | FREE |
Remote Check Deposit Fee | FREE |
Statement Copy Requests | FREE |
Statement Reconciliation/Research | FREE |
Stop Payment | FREE |
Check Printing Fee 1 | Actual charges + postage |
eChecking Excess Check Fee 2 | $2.00/each |
Foreign Currency Check Conversion | $25.00 + cost |
Late Payment Fee8 | $15.00/occurrence |
Legal Services (per document) 3 | $10.00 |
Non-Sufficient Funds (NSF) Charge 4 | $25.00/occurrence |
Returned Loan Payment Fee 5 | $22.00/occurrence |
NSF Fee Premium OD Fee 6 | $25.00/occurrence |
Premium Overdraft Plus Fee 7 | $25.00/occurrence |
Real Estate Recording Fee | Actual cost of recording |
Real Estate Payoff Quote Fee | $30.00 |
Real Estate Late Payment Fee | Late charges are assessed in accordance with loan documents and applicable law |
1 Checks are free of charge for members over 50 years of age and Medal of Valor recipients.
2 The maximum number of withdrawals on an eChecking by check are five (5) within a calendar month. If exceeded, then the account is subject to the $2.00 fee per additional item.
3 This is a per document fee for garnishments, levies, and subpoenas.
4 Non-Sufficient Funds (NSF) fee applies to returned transactions created by check, in-person withdrawal, ATM withdrawal, or other electronic means. NSF fees are charged per occurrence.
5 Mortgage Loans are excluded from this fee.
6 Fee per overdraft transaction for checks, ACH, Bill Pay & other transactions made using your checking account number. NSF fees are charged per occurrence.
7 Premium Overdraft Plus includes Premium Overdraft. Fee per overdraft transaction for Debit Card, ATM, & POS transactions over $25. NSF fees are charged per occurrence.
8Excludes Real Estate fees.
Service Type | Fee |
---|---|
Funds Transferred to the Credit Union | FREE |
Funds Transferred from the Credit Union | FREE |
Emailed Payments up to $5,000 (Zelle®) | FREE |
Service Type | Fee |
---|---|
Annual Fee | FREE |
Balance Transfer Fee | FREE |
Cash Advance Fee | FREE |
ATM/Debit Card Transactions 1 | FREE |
Deposit Corrections | FREE |
ATM/Debit Card Transactions against 1 Non-Sufficient Funds 2 | $25.00/occurrence |
Empty Envelope Fee 3 | $25.00/$25.00 |
Late Payment Fee | $15.00 |
Returned Payment Fee | $22.00 |
Card Privileges Reinstatement Fee | $50.00 |
Credit Card FOREIGN TRANSACTION FEES | FREE |
ATM/Debit Card FOREIGN TRANSACTION FEES | 1% of transaction amount |
1 Transactions include withdrawals, inquiries, and transfers. When you use an ATM out of the CO-OP Network, you may be charged a fee by the ATM operator or any network used and you may be charged a fee for a balance inquiry even if you do not complete a funds transfer.
2 NSF fee applies to returned transactions created by check, in-person withdrawal, ATM withdrawal or other electronic means. NSF fees are charged per occurrence.
3 For empty envelope, a first time fee of $25.00 will be charged, $25.00 for a second occurrence and debit card privileges may be revoked.
Business Schedule of Fees
Service Type | Fee |
---|---|
ACH Outgoing Setup/Revision Fee | FREE |
Bill Pay Account Research | FREE |
Business Remote Check Deposit 1 | FREE |
Check Copies | FREE |
Cashier's Checks | FREE |
Statement Copy Request | FREE |
Statement Reconciliation/Research | FREE |
Stop Payment | FREE |
Business Loan Application Fee 2 | $100.00 |
Commercial Real Estate Loan Application Fee | $500.00 |
Check Re-Order Fee | Actual charges + postage |
Deposit Item Returned | $15.00/occurrence |
Domestic Wire Transfer 3 | $20.00 |
Foreign Currency Check Conversion | $25.00 + cost |
Legal Services (per document) 4 | $10.00 |
Returned Loan Payment Fee | $22.00/occurrence |
Non-Sufficient Funds (NSF) Charge 5 | $25.00/occurrence |
Late Payment Fee | $15.00/occurrence |
Recording Fee | Actual cost of recording |
Real Estate Payoff Quote Fee | $30.00 |
Business Real Estate Late Fee | Late charges are assessed in accordance with loan documents and applicable law |
1 Approval required for the business remote check deposit program. Deposit limits and funds availability vary. Ask us for scanner pricing details.
2 A $100.00 application fee may apply for business term loan or line of credit.
3 One free wire transfer allowed per month.
4 This is a per document fee for garnishments, levies, and subpoenas.
5 NSF fee applies to returned transactions created by check, in-person withdrawal, ATM withdrawal or other electronic means. NSF fees are charged per occurrence.
Service Type | Fee |
---|---|
Funds Transferred to the Credit Union | FREE |
Funds Transferred from the Credit Union | FREE |
Service Type | Fee |
---|---|
Annual Fee | FREE |
Balance Transfer Fee | FREE |
Cash Advance Fee | FREE |
ATM/Debit Card Transactions 1 | FREE |
Deposit Corrections | FREE |
ATM/Debit Card Transactions against 1 Non-Sufficient Funds 2 | $25.00/occurrence |
Empty Envelope Fee 3 | $25.00/$25.00 |
Credit Card FOREIGN TRANSACTIONS FEES | FREE |
ATM/ Debit Card FOREIGN TRANSACTIONS FEES | 1% of transaction amount |
Late Payment Fee | $15.00 |
Over-the-Credit Limit Fee | $10.00 |
Returned Payment Fee | $22.00 |
Card Privileges Reinstatement Fee | $50.00 |
1 Transactions include withdrawals, inquiries, and transfers. When you use an ATM out of the CO-OP Network, you may be charged a fee by the ATM operator or any network used and you may be charged a fee for a balance inquiry even if you do not complete a funds transfer.
2 NSF fee applies to returned transactions created by check, in-person withdrawal, ATM withdrawal or other electronic means. NSF fees are charged per occurrence.
3 For empty envelope, a first time fee of $25.00 will be charged, $25.00 for a second occurrence and debit card privileges may be revoked.
This schedule states rates applicable to specified accounts and fees common to all accounts.
This schedule is incorporated as a part of your account agreement with Firefighters First Credit Union.
All rates are subject to change.